- Register
- Sign In
- Register
- /
- Sign In
Applewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Applewood
- 1/24 24
3 Beds 2 Baths 1,552 SqFt$352,900Active - 1/24 24
3 Beds 2 Baths 1,552 SqFt$349,900Active - 1/28 28
4 Beds 3 Baths 2,218 SqFt$392,900Active - 1/28 28
4 Beds 3 Baths 2,218 SqFt$389,900Active - 1/24 24
3 Beds 2 Baths 1,388 SqFt$329,900Active - 1/24 24
3 Beds 2 Baths 1,172 SqFt$309,900Active - 1/26 26
3 Beds 2 Baths 1,552 SqFt$346,900Active - 1/29 29
4 Beds 3 Baths 2,218 SqFt$389,900Active - 1/25 25
3 Beds 2 Baths 1,388 SqFt$321,900Active - 1/24 24
3 Beds 2 Baths 1,172 SqFt$304,900Active - 1/25 25
3 Beds 2 Baths 1,388 SqFt$326,900Active - 1/26 26
3 Beds 2 Baths 1,552 SqFt$342,900Active - 1/26 26
3 Beds 2 Baths 1,172 SqFt$299,900Active - 1/29 29
4 Beds 3 Baths 2,218 SqFt$381,900Active - 1/27 27
3 Beds 2 Baths 1,552 SqFt$339,900Active - 1/26 26
4 Beds 3 Baths 1,800 SqFt$357,900Active - 1/25 25
4 Beds 3 Baths 2,218 SqFt$381,900Active - 1/21 21
3 Beds 2 Baths 1,388 SqFt$321,900Active - 1/22 22
3 Beds 2 Baths 1,172 SqFt$299,900Active - 1/23 23
4 Beds 3 Baths 1,800 SqFt$357,900Active
- 1
